SANTA CRUZ Bullit MX XT 2021
Specifications
Ask Us
Finance
Model Year | 2021 |
---|---|
Options | M Copper Phone or email to confirm availability L Copper Phone or email to confirm availability XL Copper Phone or email to confirm availability XXL Copper Phone or email to confirm availability M Lavender Phone or email to confirm availability L Lavender Phone or email to confirm availability XL Lavender Phone or email to confirm availability XXL Lavender Phone or email to confirm availability |
Description | The Bullit is designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that. Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road. It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus. The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano's biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents. |
Motor | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-EM800 |
Frame | Carbon CC Rockshox Super Deluxe Select+ |
Fork | FOX 38 Float Performance Elite E-Tune, 170mm, 29 |
Rear Deraileur | XT |
Shifters | XT |
Crankset | Shimano XT M8150 Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano |
Brakes | Shimano XT, Ice Tech, Centerlock, 203mm |
Tyres | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxTerra, Double Down, TR |
Rims | RaceFace ARC HD 30 29 |
Front Hub | DT 350 |
Rear Hub | DT 350 |
Handlebars | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec |
Headset | Cane Creek 40 IS Integrated |
Saddle | WTB Silverado Team |
Seatpost | FOX Transfer Performance Elite |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£2500.00) |
£8699.00 | £869.90 (10%) |
£7829.10 | 0% APR Representative | £326.21* | £8699.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (18 Months) (£2000.00) |
£8699.00 | £869.90 (10%) |
£7829.10 | 0% APR Representative | £434.95* | £8699.00 | £0.00 | |
Interest Free Finance (12 Months) (£1000.00) |
£8699.00 | £869.90 (10%) |
£7829.10 | 0% APR Representative | £652.43* | £8699.00 | £0.00 | |
Interest Free Finance (6 Months) (£400.00) |
£8699.00 | £869.90 (10%) |
£7829.10 | 0% APR Representative | £1304.85* | £8699.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.