IBIS CYCLES Ibis Ripmo Deore Werks Build 2021
Specifications
Ask Us
Finance
Model Year | 2021 |
---|---|
Options | S Bug Zapper Blue Phone or email to confirm availability M Bug Zapper Blue Usually in stock L Bug Zapper Blue Usually in stock XL Bug Zapper Blue Usually in stock S Star Destroyer Grey Phone or email to confirm availability M Star Destroyer Grey Phone or email to confirm availability L Star Destroyer Grey Usually in stock XL Star Destroyer Grey Phone or email to confirm availability |
Style | What if we took everybody's favorite bike and made it a little slacker and little longer? Hell, what if we made it more progressive and coil compatible? And that's exactly what we did for the Ripmo V2. Active ingredients include: 29" wheels, berm-defying cornering tendencies, and a love for long rides. A degree slacker and a little bit longer in the top tube than the V1,The Ripmo and Ripmo AF share the same steep, 76-degree seat tube angle and a rangy but not stratospheric reach, which places riders centrally over the pedals. It makes for an efficient position that can go the long haul. The slack 64.9 headtube angle and 44mm reduced-off set fork doesn't wander while climbing, and doesn't hold you back descending. It works! all day up, all day down, all day in between. |
Frame | Carbon X2 Factory shock |
Forks | DVO Onyx D1 |
Rear Derailleur | Deore 12 speed |
Shifters | Deore 12 speed |
Chainset | Shimano Deore 32 |
Bottom Bracket | Shimano |
Chain | Shimano |
Cassette | Shimano 11-51T |
Headset | Cane Creek 40 ZS44/ZS56 |
Stem | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) |
Handlebars | Ibis 780mm |
Front Brake | Shimano deore |
Rear Brake | Shimano Deore |
Rims | Ibis S35 Carbon / 29" / |
Front Hub | Ibis Hubs |
Rear Hub | Ibis Hubs |
Tyres | Maxxis Assegai 29â x 2.5â WT, EXO+ casing, 120tpi |
Saddle | WTB Silverado Pro 142mm width |
Seatpost | Bikeyoke |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£2500.00) |
£5599.00 | £559.90 (10%) |
£5039.10 | 0% APR Representative | £209.96* | £5599.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (18 Months) (£2000.00) |
£5599.00 | £559.90 (10%) |
£5039.10 | 0% APR Representative | £279.95* | £5599.00 | £0.00 | |
Interest Free Finance (12 Months) (£1000.00) |
£5599.00 | £559.90 (10%) |
£5039.10 | 0% APR Representative | £419.93* | £5599.00 | £0.00 | |
Interest Free Finance (6 Months) (£400.00) |
£5599.00 | £559.90 (10%) |
£5039.10 | 0% APR Representative | £839.85* | £5599.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.