SANTA CRUZ 5010 Carbon CC XO1 Eagle Build 2020
Specifications
Ask Us
Finance
Model Year | 2020 |
---|---|
Options | S Dark Grey Phone or email to confirm availability M Dark Grey Phone or email to confirm availability L Dark Grey Phone or email to confirm availability XL Dark Grey Phone or email to confirm availability S Robin's Egg Phone or email to confirm availability M Robin's Egg Phone or email to confirm availability L Robin's Egg Phone or email to confirm availability XL Robin's Egg Phone or email to confirm availability |
Style | The 5010 is the most fun you can have on two off-road wheels, and Danny MacAskill's wee bike of choice. Turning trails into pumptracks and logs into launches this bike begs to spend as much time above the ground as on it. A laser sharp, agile trail whip that turns on a dime and loves to pop and play. The 130mm-travel 5010 sports short chainstays and a low BB for a uniquely playful character and an insatiable appetite for negotiating steep, technical climbs. When it’s time to descend, the bike's 66.2/66.5-degree head tube angle (adjusted via flip chip) and generous reach/short stem combo equate to precise, confident handling. This short-travel pocket rocket is packaged to be fast and nimble yet tough enough to take a beating. From dirt to rocky tech, 4X to BMX, this bike doesn't give a XXXX what you do with it. The 5010's balance and poise makes takes riders from uncertain neophyte to fledging flyboy. While some bikes are good at going up and down the 5010 is a bike that's great at going up, down, left, right, triangle, square, up, up, up and away! The upper-link driven shock VPP suspension is configured to be sharp and responsive. A firm beginning stroke makes for a responsive, snappy pedaling and provides support for small bump, bump-jump playfulness, while the progressive curve offers the bottom-out resistance to make it feel like there's a lot more travel than there actually is. There's also more than enough tire clearance to run just about any size tire. We spec a variety of tire/rim combos, including 2.6-inch tires on Reserve 37 rims because we feel it's the sweet spot of rock crawling traction and sportiness, but there’s room to run 2.8-inch tires if that’s your thing. It’s considered the deep cut in the Santa Cruz range by the riders, like Danny MacAskill, who really know. While people busily overbike, 5010 owners get to the source. It's the thrasher's tool. |
Frame | Carbon FOX DPX2 Float Performance Elite |
Forks | RockShox Pike Select+, 130mm, 27.5" |
Rear Derailleur | SRAM XO Eagle |
Shifters | SRAM XO Eagle |
Chainset | SRAM X1 Eagle Carbon 148 DUB, 32t - 170mm (S,XS) SRAM X1 Eagle Carbon 148 DUB, 32t - 175mm (M,L,XL) |
Bottom Bracket | Sram |
Chain | Sram Eagle |
Cassette | SRAM XG 1295 Eagle 10-50 |
Headset | Cane Creek 40 IS Integrated Headset |
Stem | Burgtec Race Face Aeffect R |
Handlebars | SCB AM Carbon |
Front Brake | SRAM G2 RSC |
Rear Brake | SRAM G2 RSC |
Rims | RaceFace ARC Offset 27 |
Front Hub | DT Swiss 350 |
Rear Hub | DT Swiss 350 |
Tyres | Maxxis Minion DHF, 27.5"x2.3", 3C EXO TR Maxxis Minion DHR2, 27.5"x2.3", EXO TR |
Saddle | WTB Volt Race |
Seatpost | RockShox Reverb Stealth, 1X Lever, MatchMaker, 31.6 |
Extra Options for SANTA CRUZ 5010 Carbon CC XO1 Eagle Build...
Upgrade Forks
Boss Deville AM 140mm White
Price: +£100.00
Price: +£100.00
Fox 34 Performance Elite 130
Price: +£200.00
Price: +£200.00
Fox 34 Float Factory 130
Price: +£300.00
Price: +£300.00
Upgrade Bottom Bracket
Hope Stainless
Price: +£50.00
Price: +£50.00
Upgrade Wheels
Upgrade wheels to carbon rims.Enve M60/40 HV Carbon rims
Price: +£1650.00
Price: +£1650.00
WTB Ci24 Carbon Rim
Price: +£800.00
Make any selections in the shopping cart.
Price: +£800.00

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£2500.00) |
£6099.00 | £609.90 (10%) |
£5489.10 | 0% APR Representative | £228.71* | £6099.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (18 Months) (£2000.00) |
£6099.00 | £609.90 (10%) |
£5489.10 | 0% APR Representative | £304.95* | £6099.00 | £0.00 | |
Interest Free Finance (12 Months) (£1000.00) |
£6099.00 | £609.90 (10%) |
£5489.10 | 0% APR Representative | £457.43* | £6099.00 | £0.00 | |
Interest Free Finance (6 Months) (£400.00) |
£6099.00 | £609.90 (10%) |
£5489.10 | 0% APR Representative | £914.85* | £6099.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.