PIVOT CYCLES Switchblade XT/XTR Pro 2022
Specifications
Ask Us
Finance
Model Year | 2022 |
---|---|
Options | XS Lime Green Phone or email to confirm availability S Lime Green Phone or email to confirm availability M Lime Green Phone or email to confirm availability L Lime Green Phone or email to confirm availability XL Lime Green Phone or email to confirm availability XS Bass Blue Phone or email to confirm availability S Bass Blue Phone or email to confirm availability M Bass Blue Phone or email to confirm availability L Bass Blue Phone or email to confirm availability XL Bass Blue Phone or email to confirm availability |
Style | The sequel to the Switchblade story heralds a new era of all mountain riding, with more travel, unrivaled versatility and progressive geometry. It unleashes dominance over enduro inspired descents, generates speed, and delivers the finesse needed for power moves on technical climbs. With a masterfully designed new dw-link shock layout, riders can optimize suspension performance like never before. The all-new Switchblade cleans the impossible, threads the needle, and delivers the freedom to explore. From bike park flow trails to raw backcountry routes, the Switchblade amplifies every rider's skills and excels on any trail. Compatible with both 29, 27.5+" and 27.5" rear/29" front (mullet) wheel sizes without compromise thanks to the Flip chip's adjustable geometry feature. |
Frame | Carbon 142mm travel Fox Factory Float X |
Forks | Fox Factory 36 29", 44mm offset, GRIP - 160mm |
Rear Derailleur | XTR 12 Speed |
Shifters | Shimano XT M8100 I-Spec EV 12-Speed |
Chainset | RaceFace Aeffect R 32t. |
Bottom Bracket | Raceface |
Chain | Shimano |
Cassette | Shimano XT M8100 10-51t 12-Speed. |
Headset | Pivot Precision Sealed Cartridge |
Stem | Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL) |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm (XL) |
Front Brake | Shimano XT M8120 4-Piston. |
Rear Brake | Shimano XT M8120 4-Piston. |
Rims | DT Swiss M1700 30mm |
Front Hub | DT Swiss 350 hub, |
Rear Hub | DT Swiss 350 |
Tyres | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO, MAXXTERR |
Saddle | Pivot |
Seatpost | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) |
Extra Options for PIVOT CYCLES Switchblade XT/XTR Pro...
Reynolds Enduro wide carbon Wheels
Reynolds Enduro wide carbon Wh
Price: +£1250.00
Make any selections in the shopping cart.
Price: +£1250.00

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (36 Months) (£3500.00) |
£7700.00 | £770.00 (10%) |
£6930.00 | 0% APR Representative | £192.50* | £7700.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (24 Months) (£2500.00) |
£7700.00 | £770.00 (10%) |
£6930.00 | 0% APR Representative | £288.75* | £7700.00 | £0.00 | |
Interest Free Finance (18 Months) (£2000.00) |
£7700.00 | £770.00 (10%) |
£6930.00 | 0% APR Representative | £385.00* | £7700.00 | £0.00 | |
Interest Free Finance (12 Months) (£1000.00) |
£7700.00 | £770.00 (10%) |
£6930.00 | 0% APR Representative | £577.50* | £7700.00 | £0.00 | |
Interest Free Finance (6 Months) (£400.00) |
£7700.00 | £770.00 (10%) |
£6930.00 | 0% APR Representative | £1155.00* | £7700.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.